Our hire charges were agreed at the committee meeting in July 2016. Commencing on 1st November 2016 and will be reviewed at the next Annual General Meeting in May 2017.
GENERAL HIRE | COMMERCIAL HIRE | ||||
---|---|---|---|---|---|
Weekday | Weekend & BH | Weekday | Weekend & BH | ||
Per hour (8am to midnight) | £10.80 | £12.80 | £14.00 | £15.00 | |
All day (8am to midnight) | £160.00 | £195.00 | £215.00 | £232.00 | |
Children’s Parties | £44.00 for 4 hours including setup and clear up | ||||
Wedding Package | £385.00 Friday 7pm, All day Saturday & until 11am Sunday | ||||
New Years Extension | £27.50 up to 1am new years day | ||||
Extra Clear up Session | £38.50 up to 11am Sunday | ||||
Damage Deposit | £100.00 to £150.00 held as separate cheque taken on all non-regular bookings | ||||
Please note: If the hall is left in an unsatisfactory condition a cleaning charge of £25 (to cover the first hours cleaning and administration) will be taken from your damage deposit.